AE86 and AE85 production data
The original source (Junkyardcollection) for Toyota production data has ceased to function. To recover this lost data I had to extract this data from the Toyota EPC.
AE86 production data
Plant | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
0 | 1983 | 1 | 3397 | 6527 | 9447 | 14690 | 21812 | 27668 | 34052 | ||||
1984 | 40861 | 46787 | 53634 | 60462 | 67804 | 75431 | 82712 | 89798 | 96815 | 104131 | 112170 | 119908 | |
1985 | 127033 | 134145 | 140845 | 147888 | 156364 | 164628 | 172586 | 181898 | 186790 | 192760 | 198769 | 204300 | |
1986 | 209441 | 214788 | 220159 | 225554 | 230818 | 235767 | 240620 | 245724 | 249038 | 253827 | 258822 | 262548 | |
1987 | 266118 | 269578 | 273648 | 278157 | 281000 | 283279 | 285596 | ||||||
5 | 1983 | 5000109 | 5002359 | 5007083 | 5013074 | 5017456 | 5022493 | 5026427 | 5029088 | ||||
1984 | 5030790 | 5032580 | 5036283 | 5041086 | 5044900 | 5047997 | 5051062 | 5054562 | 5056462 | 5057284 | 5057978 | 5058682 | |
1985 | 5059281 | 5059875 | 5060492 | 5061237 | 5061727 | 5062252 | 5062709 | 5064015 | 5064793 | 5066101 | 5067209 | 5067858 | |
1986 | 5068497 | 5069221 | 5069820 | 5070543 | 5071758 | 5073218 | 5074635 | 5076874 | 5077671 | 5078297 | 5078791 | 5079063 | |
1987 | 5079187 | 5079272 |
In the table above the plant number referred to is part of the serial and/or VIN number. So for instance AE86-0012345 is produced in plant 0 and AE86-5012345 is produced in plant 5. Plant 0 refers to the Tahara plant, while plant 5 refers to the Higashi plant.
AE85 production data
Plant | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
0 | 1983 | 180 | 1990 | 5121 | 9148 | 9579 | 10990 | 12983 | 14252 | ||||
1984 | 14305 | 14373 | 14658 | 15413 | 15496 | 15621 | 15778 | 16516 | 16694 | 18017 | 19198 | 20158 | |
1985 | 21133 | 21723 | 22896 | 24537 | 25275 | 26045 | 27546 | 28989 | 29219 | 29649 | 30383 | 31171 | |
1986 | 31613 | 32016 | 32960 | 34002 | 34042 | 34118 | 34335 | 34367 | 34589 | 35242 | 36074 | 36447 | |
1987 | 36883 | 37210 | 37737 | 38461 | |||||||||
5 | 1983 | 5000109 | 5002359 | 5007083 | 5013074 | 5017456 | 5022493 | 5026427 | 5029088 | ||||
1984 | 5012027 | 5012961 | 5015454 | 5018129 | 5020385 | 5022658 | 5025337 | 5027188 | 5028248 | 5028800 | 5029406 | 5029803 | |
1985 | 5030156 | 5030517 | 5030900 | 5031186 | 5031509 | 5031754 | 5032035 | 5032674 | 5032910 | 5033633 | 5034348 | 5034751 | |
1986 | 5035119 | 5035439 | 5035715 | 5036071 | 5036653 | 5037507 | 5038297 | 5039295 | 5039607 | 5039880 | 5040120 | 5040228 | |
1987 | 5040287 | 5040317 |
In the table above the plant number referred to is part of the serial and/or VIN number. So for instance AE85-0012345 is produced in plant 0 and AE85-5012345 is produced in plant 5. Plant 0 refers to the Tahara plant, while plant 5 refers to the Higashi plant.